簡(jiǎn)要描述:ProteinOne 鴻程代理 始終致力于面向生命科學(xué)領(lǐng)域,從事科研機(jī)構(gòu)及生產(chǎn)企業(yè)所需的各類原料、試劑、耗材、儀器等的專業(yè)進(jìn)出口公司。自成立以來(lái)發(fā)展迅速產(chǎn)品服務(wù)得到全國(guó)廣大生產(chǎn)企業(yè)、高校、科研院校、醫(yī)療系統(tǒng)及相關(guān)試劑公司的肯定,長(zhǎng)期合作的客戶遍及全國(guó)各地。
品牌 | 其他品牌 | 產(chǎn)地 | 進(jìn)口 |
---|---|---|---|
加工定制 | 否 |
ProteinOne 廣州鴻程代理 公司始終致力于面向生命科學(xué)領(lǐng)域,從事科研機(jī)構(gòu)及生產(chǎn)企業(yè)所需的各類原料、試劑、耗材、儀器等的專業(yè)進(jìn)出口公司。公司由在國(guó)內(nèi)科研試劑領(lǐng)域有著十幾年從業(yè)經(jīng)驗(yàn)的專業(yè)技術(shù)團(tuán)隊(duì)和企業(yè)管理團(tuán)組建而成,專門從事以抗*Beckman A63881的磁珠 現(xiàn)貨,moltox 11-101.5等現(xiàn)貨,transgenomic 706020/706025現(xiàn)貨,Megazyme的大部分現(xiàn)貨,LIST,coriell instituteNA12878現(xiàn)貨。
ProteinOne 廣州鴻程代理
ProteinOne 廣州鴻程代理
世界*實(shí)驗(yàn)材料供應(yīng)商ProteinOne正式授權(quán)廣州鴻程生物為其中國(guó)代理,ProteinOne在一直是行業(yè)的*,一直為廣大科研 客戶提供zui為優(yōu)質(zhì)的產(chǎn)品和服務(wù)廣州鴻程將一直秉承為中國(guó)科研客戶帶來(lái)的產(chǎn)品服務(wù), 簽約ProteinOne就是為了給廣大科研客戶帶來(lái)更加完善的產(chǎn)品和服務(wù), 您的滿意將是我們zui大的收獲
ProteinOne公司位于美國(guó)馬里蘭州馬里蘭大學(xué)園區(qū),主要研發(fā)和生產(chǎn)純化的活性蛋白質(zhì)和蛋白質(zhì)芯片平臺(tái),應(yīng)用于研究實(shí)驗(yàn)室、醫(yī)學(xué)院校和制藥公司等單位。公司來(lái)自NIH的專家及yiliu的專業(yè)技術(shù)是質(zhì)量和信心的保證。
ProteinOne公司成立于2000年10月,創(chuàng)始人認(rèn)為在后基因組時(shí)代對(duì)純化活性蛋白和有關(guān)設(shè)備如通用蛋白芯片系統(tǒng)的需求越來(lái)越大。ProteinOne公司的目標(biāo)是在兩年內(nèi)提供300多種純化活性蛋白。
ProteinOne產(chǎn)品主要有:蛋白質(zhì)系列、客戶定義蛋白質(zhì)服務(wù)和蛋白質(zhì)芯片平臺(tái)。
公司提供客戶有活性的高純度重組蛋白和天然的哺乳動(dòng)物細(xì)胞內(nèi)蛋白。產(chǎn)品類型包括普通轉(zhuǎn)錄因子、轉(zhuǎn)錄激活因子和輔助因子、mRNA前體處理因子、腫瘤抑制因子和其它腫瘤相關(guān)蛋白。
貨號(hào) | 品名 | 包裝 | 價(jià)格 | 品牌 |
G501 | Group of RXR-alpha | 11696 | proteinone | |
G502 | Group of RXR beta | 8653 | proteinone | |
G503 | Group of RAR alpha | 13668 | proteinone | |
G504 | Group of RAR beta | 13668 | proteinone | |
G505 | Group of RAR gamma | 13430 | proteinone | |
G506 | Group of LXR alpha | 15147 | proteinone | |
G507 | Group of LXR beta | 12433.8 | proteinone | |
G508 | Group of PPAR alpha | 15895 | proteinone | |
G-509 | Group of PPAR beta | 12433.8 | proteinone | |
G510 | Group of PPAR gamma | 12433.8 | proteinone | |
G511 | Group of FXR | 15317 | proteinone | |
G512 | Group of TopoI | #VALUE! | proteinone | |
G513 | Group of BRG1 | 11390 | proteinone | |
G514 | Group of PXR | 9265 | proteinone | |
G515 | Group of VDR | 10387 | proteinone | |
G516 | Group of PC4 | 12274 | proteinone | |
G517 | Group of co-activators (p52, P75) | 15232 | proteinone | |
G518 | Group of SP1 | #VALUE! | proteinone | |
G519 | Group of SRC1-RID | #VALUE! | proteinone | |
G520 | Group of p53 | #VALUE! | proteinone | |
G521 | Group of p53 and MDM2 | #VALUE! | proteinone | |
G522 | Group of splicing factors | 17595 | proteinone | |
G523 | Group of Oncogenes | 15232 | proteinone | |
G524 | Group of Glucokinase | 15238.8 | proteinone | |
G525 | Group of GST | 9554 | proteinone | |
G526 | Group of HMG1 | 14752.6 | proteinone | |
G527 | Group of Dr1 | 13192 | proteinone | |
G527 | Group of Dr1 | 13192 | proteinone | |
G528 | Group of MEK1 | 12155 | proteinone | |
G529 | Group of Transcription factors | #VALUE! | proteinone | |
G530 | Group of P53 for pull down | 14696.5 | proteinone | |
G531 | Group of TBP | 13583 | proteinone | |
G532 | Group of TFIIA | 13583 | proteinone | |
G533 | Group of TFIIEa-p56 | 13583 | proteinone | |
G534 | Group of TFIIEb-p34 | 9928 | proteinone | |
G535 | Group of TFIIF-RAP74 | 9928 | proteinone | |
G536 | Group of TFIIF-RAP30 | 13583 | proteinone | |
G537 | Group of RNA-pol II-p33 | 9928 | proteinone | |
G538 | Group of RNA pol II-p14.5 | 9928 | proteinone | |
M21001 | IFN lambda/IL-28B | 3910 | proteinone | |
M21003 | MBP-TAF7 | 3910 | proteinone | |
M21003 | MBP-TAF7 | 3910 | proteinone | |
N11003 | TAF7 | 5610 | proteinone | |
N11003 | TAF7 | 5610 | proteinone | |
P0001 | HeLa Cell Nuclear Extract (For in vitro Transcription) | 2958 | proteinone | |
P0002 | HeLa Cell Nuclear Extract (For in-vitro pre-mRNA Splicing) | 2958 | proteinone | |
P0003 | 293 Cell Nuclear Extract (For in vitro pre-mRNA Splicing) | 2958 | proteinone | |
P0004 | HeLa Cell Cytosol Extract (S100) | 2958 | proteinone | |
P1001 | TFIIA-p55 | 4598.5 | proteinone | |
P1002 | TFIIA-p12 (Transcription Factor IIA subunit) | 4598.5 | proteinone | |
P1003 | TFIIB (Transcription Factor IIB) | 4598.5 | proteinone | |
P1004 | TBP (TATA box Binding Protein) | 4598.5 | proteinone | |
P1005 | TFIIE alpha (p56) | 4598.5 | proteinone | |
P1006 | TFIIE beta (p34) | 4598.5 | proteinone | |
P1007 | TFIIE (Transcription Factor IIE alpha+beta subunits) | 4598.5 | proteinone | |
P1008 | TFIIF- RAP74 | 4598.5 | proteinone | |
P1009 | TFIIF RAP30 | 4598.5 | proteinone | |
P1010 | TFIIF | 4598.5 | proteinone | |
P1011 | TFIIH (native complex) | 8525.5 | proteinone | |
P1012 | TFIIH-p62 | 4598.5 | proteinone | |
P1013 | TFIID | 7553.1 | proteinone | |
P1015 | RNA pol II-CTD (1586-1951) | 4598.5 | proteinone | |
P1016 | RNA pol II-hRPB3 | 4598.5 | proteinone | |
P1017 | RNA pol II-hRPB9 | 4598.5 | proteinone | |
P1018 | GAL4-AH [GAL4(1-147) + AH] | 4598.5 | proteinone | |
P1019 | GAL4-VP16 [GAL4(1-147) + VP16(411-490)] | 4598.5 | proteinone | |
P1020 | GAL4-E1A [GAL4(1-147) + E1A(121-223)] | 5589.6 | proteinone | |
P1022 | RXR-alpha (NR2B1) | 4598.5 | proteinone | |
P1023 | TR-beta 1 | 4598.5 | proteinone | |
P1024 | Dr1 (NC2b 19 kDa) | 4411.5 | proteinone | |
P1025 | HMG1 (High Mobility Group 1 protein) | 4598.5 | proteinone | |
P1030 | p75 Transcriptional Coactivator | 5589.6 | proteinone | |
P1031 | E2F-1 (RBAP-1) Transcription Factor and Rb-mediator | 6562 | proteinone | |
P1032 | TFIIA (Transcription Factor IIA reconstituted) | 4598.5 | proteinone | |
P1033 | Sp1 GC-box Binding Protein (Natural) | 6842.5 | proteinone | |
P1034 | Sp1 GC-box Binding Protein (Recombinant) | 6562 | proteinone | |
P1035 | CTF1 | 6562 | proteinone | |
P1036 | TOPO I | 5589.6 | proteinone | |
P1037 | Topo I (C651-765) | 5589.6 | proteinone | |
P1038 | Topo I (197-651) | 5589.6 | proteinone | |
P1039 | Topo I (N1-197) | 5589.6 | proteinone | |
P1040 | Topo I (Y723F) | 5589.6 | proteinone |
下一篇:sysy 鴻程代理