簡要描述:Schircks Laboratories 廣州鴻程代理廣州鴻程代理 始終致力于面向生命科學領域,從事科研機構及生產(chǎn)企業(yè)所需的各類原料、試劑、耗材、儀器等的專業(yè)進出口公司。專門從事以抗*Beckman A63881的磁珠 現(xiàn)貨,moltox 11-101.5等現(xiàn)貨, 706020/706025現(xiàn)貨,Megazyme的大部分現(xiàn)貨
品牌 | 其他品牌 | 適用領域 | 科研 |
---|---|---|---|
產(chǎn)地 | 進口 | 加工定制 | 是 |
廣州鴻程生物有限公司一家專注于生命科學的科技企業(yè),由在國內(nèi)科研試劑領域有著豐富從業(yè)經(jīng)驗的技術團隊和管理團隊組建而成,專營進口生物試劑,科學儀器,實驗消耗品等。公司將不斷把上優(yōu)質(zhì)的產(chǎn)品引入國內(nèi)市場,滿足客戶的需求,公司也將緊跟生命科學的發(fā)展,為廣大科研工作者探索生命科學的奧秘奉獻綿薄之力.專門從事以抗cuxiao Beckman A63881的磁珠 現(xiàn)貨,moltox 11-101.5等現(xiàn)貨,transgenomic 706020/706025現(xiàn)貨,Megazyme的大部分現(xiàn)貨,LIST現(xiàn)貨,、ALZET大量現(xiàn)貨,Avanti 、tedpella 、BioLegend、Polyplus、jena bioscience、Mattek、MRC-Holland、polysciences、enzo、novus、TOCRIS、CAYMAN、Neuro Probe、cyguns、eylabs、NIBSC、chondrex、lc laboratories、BTI、etonbio
Schircks Laboratories由B. Schircks博士在瑞士成立,1980合成蝶啶。該公司是獨立經(jīng)營的。schircks實驗室已經(jīng)停止生產(chǎn)四氫生物蝶呤。BIOMARIN已經(jīng)接管了美國市場,默克雪蘭諾公司歐洲市場。他們將繼續(xù)擴大。他們是負責供應(鹽酸沙丙蝶呤呤)片劑(含量)。
超過100的schircks實驗室其他蝶啶類化合物主要用于科學和臨床診斷應用的合成。我們不斷開發(fā)和改進合成,并開始新的合成,以滿足世界各地的研究和開發(fā)小組的需求。
D A T A S H E E T
4-Ami0-methylpteroylpolyglutamates
Product No.'s 16.412 and 16.417
Product number | 16.412 | 16.417 | ||||||||||||||||||
Description | yellow-orange powder | yellow-orange powder | ||||||||||||||||||
Solubility in H2O | very soluble | very soluble | ||||||||||||||||||
pH of a 1 mM solution in | 5.7 | 5.9 | ||||||||||||||||||
water | ||||||||||||||||||||
HPLC | column | Waters Spherisorb S5 ODS1 | Waters Spherisorb S5 ODS1 | |||||||||||||||||
Conditions | 4.6x150 mm | 4.6x150 mm | ||||||||||||||||||
eluant | 10 mM Na2HPO4 pH 7.0 / Methanol | 10 mM Na2HPO4 pH 6.0 | ||||||||||||||||||
(19:1) | ||||||||||||||||||||
flow rate | 1.0 ml/min | 1.0 ml/min | ||||||||||||||||||
wavelength | 254 nm | 254 nm | ||||||||||||||||||
solution | 0.6 mg/ml H2O | 1.4 mg/ml H2O | ||||||||||||||||||
Purity: HPLC | 97.0% - 99.5% | 97.0% - 99.5% | ||||||||||||||||||
Stability | powder | APA-Glun substances are light sensitive | and very hygroscopic. | |||||||||||||||||
solutions | No degradation was observed in a | 1 mM solution in water left open | ||||||||||||||||||
1 mM solution in water left open for | degrades at rate 0.11% / 3 days. | |||||||||||||||||||
3 days. | ||||||||||||||||||||
Storage | Keep the powder dry in vials at –20°C | or colder. These compounds can be | ||||||||||||||||||
transported without the use of dry ice. In tightly closed vials they are stable | ||||||||||||||||||||
at ambient temperature for several weeks. | ||||||||||||||||||||
Safety Information | Methotrexate is toxic1) and probably also its derivatives. Our products are | |||||||||||||||||||
sold for laboratory use only. | ||||||||||||||||||||
Literature | 1)Please refer to entries for folic acid and methotrexate in the Merck Index. | |||||||||||||||||||
2)Godwin H.A., et al, The Synthesis of Biologically Active Pteroyloligo-γ-L- | ||||||||||||||||||||
glutamates (Folic Acid Conjugates). J. Biol. Chem., 247, (1972), 2266-2271 | ||||||||||||||||||||
(UV-absorption). |